Caledonia High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 55.0% | 53.1% | 55.2% |
Female | 44.1% | 55.2% | 57.7% |
Male | 69.2% | 51.4% | 53.5% |
White | 56.3% | 54.8% | 58.2% |
Economically Disadvantaged | 70.8% | 53.5% | 54.4% |
Non Economically Disadvantaged | 44.4% | 52.2% | 58.3% |
Students without Disabilities | 67.9% | 59.7% | 60.5% |
Non English Learners | 55.0% | 53.3% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513