Caledonia Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 64.8% | 53.1% | 55.2% |
Female | 61.9% | 55.2% | 57.7% |
Male | 67.6% | 51.4% | 53.5% |
Black or African American | 55.6% | 52.8% | 53.9% |
White | 71.0% | 54.8% | 58.2% |
Economically Disadvantaged | 66.5% | 53.5% | 54.4% |
Non Economically Disadvantaged | 61.7% | 52.2% | 58.3% |
Students with Disabilities | 49.3% | 42.9% | 44.6% |
Students without Disabilities | 75.0% | 59.7% | 60.5% |
Non English Learners | 64.8% | 53.3% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513