Lipsey School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 65.8% | 60.3% | 55.2% |
| Female | 73.7% | 62.4% | 57.7% |
| Male | 59.7% | 58.6% | 53.5% |
| Black or African American | 63.9% | 59.3% | 53.9% |
| Economically Disadvantaged | 62.3% | 58.9% | 54.4% |
| Non Economically Disadvantaged | 79.2% | 66.5% | 58.3% |
| Students with Disabilities | 60.0% | 54.2% | 44.6% |
| Students without Disabilities | 68.9% | 62.9% | 60.5% |
| Non English Learners | 64.7% | 59.9% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025