Lincoln County School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 47.0% | 50.6% |
| Female | 53.2% | 52.1% |
| Male | 42.5% | 49.5% |
| Black or African American | 47.8% | 49.8% |
| White | 46.1% | 52.0% |
| Two or More Races | 64.3% | 50.5% |
| Economically Disadvantaged | 46.9% | 49.9% |
| Non Economically Disadvantaged | 47.1% | 52.9% |
| Students with Disabilities | 39.6% | 42.1% |
| Students without Disabilities | 51.5% | 55.2% |
| Non English Learners | 47.3% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025