Thomas Street Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 46.2% | 52.8% | 54.8% |
| Female | 53.3% | 52.9% | 57.4% |
| Male | 40.3% | 52.7% | 52.9% |
| Black or African American | 44.0% | 50.7% | 53.0% |
| Economically Disadvantaged | 45.4% | 51.7% | 53.8% |
| Students with Disabilities | 42.9% | 44.6% | 49.1% |
| Students without Disabilities | 48.7% | 57.3% | 58.2% |
| Non English Learners | 39.3% | 52.2% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025