Pierce Street Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 73.7% | 51.2% | 55.2% |
Female | 81.5% | 53.5% | 57.7% |
Male | 66.9% | 49.3% | 53.5% |
Black or African American | 74.4% | 50.2% | 53.9% |
Economically Disadvantaged | 75.6% | 49.7% | 54.4% |
Non Economically Disadvantaged | 67.3% | 56.0% | 58.3% |
Students with Disabilities | 66.2% | 42.2% | 44.6% |
Students without Disabilities | 76.8% | 55.2% | 60.5% |
Non English Learners | 74.5% | 51.4% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513