Tupelo Public School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 54.1% | 56.2% |
| Female | 56.3% | 57.9% |
| Male | 52.6% | 55.0% |
| Black or African American | 52.9% | 54.1% |
| White | 62.4% | 60.4% |
| Asian | 41.7% | 58.4% |
| Hispanic or Latino | 54.4% | 54.5% |
| Two or More Races | 56.5% | 53.2% |
| Economically Disadvantaged | 51.7% | 54.9% |
| Non Economically Disadvantaged | 62.6% | 61.2% |
| Students with Disabilities | 44.2% | 46.4% |
| Students without Disabilities | 58.3% | 60.1% |
| English Learners | 53.8% | 50.5% |
| Non English Learners | 54.2% | 56.4% |
| Military Connected | 70.0% | 62.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025