Nettleton Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 45.9% | 54.0% | 54.8% |
| Female | 35.7% | 48.9% | 57.4% |
| Male | 52.2% | 57.0% | 52.9% |
| Black or African American | 34.8% | 51.5% | 53.0% |
| White | 58.3% | 53.6% | 58.1% |
| Economically Disadvantaged | 45.2% | 54.7% | 53.8% |
| Students with Disabilities | 41.2% | 40.5% | 49.1% |
| Students without Disabilities | 50.0% | 61.4% | 58.2% |
| Non English Learners | 45.9% | 53.2% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025