Nettleton High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 80.4% | 43.3% | 50.6% |
| Male | 85.5% | 45.6% | 49.5% |
| Black or African American | 65.4% | 30.6% | 49.8% |
| Economically Disadvantaged | 78.9% | 38.6% | 49.9% |
| Students without Disabilities | 86.8% | 43.8% | 55.2% |
| Non English Learners | 79.5% | 42.2% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025