Verona Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 62.5% | 56.0% | 54.8% |
Female | 54.5% | 57.9% | 57.4% |
Black or African American | 53.8% | 51.2% | 53.0% |
Economically Disadvantaged | 62.5% | 53.0% | 53.8% |
Students with Disabilities | 50.0% | 52.2% | 49.1% |
Non English Learners | 60.0% | 56.4% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025