Plantersville Middle School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 52.3% | 58.8% | 55.2% |
Female | 73.8% | 59.9% | 57.7% |
Male | 42.0% | 58.0% | 53.5% |
Black or African American | 53.2% | 56.1% | 53.9% |
Economically Disadvantaged | 52.3% | 57.1% | 54.4% |
Homeless | 60.0% | 52.8% | 46.9% |
Students with Disabilities | 35.6% | 48.3% | 44.6% |
Students without Disabilities | 63.5% | 63.9% | 60.5% |
Non English Learners | 54.0% | 59.2% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513