Rod Paige Middle School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 52.9% | 43.2% | 54.8% |
Female | 64.7% | 51.1% | 57.4% |
Male | 45.2% | 38.6% | 52.9% |
Black or African American | 58.0% | 40.9% | 53.0% |
White | 43.8% | 46.6% | 58.1% |
Economically Disadvantaged | 56.1% | 41.1% | 53.8% |
Students with Disabilities | 56.8% | 37.5% | 49.1% |
Students without Disabilities | 51.6% | 46.3% | 58.2% |
Non English Learners | 53.2% | 43.7% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025