Northwest Junior High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 41.0% | 53.8% | 54.8% |
Female | 48.5% | 57.7% | 57.4% |
Male | 35.6% | 51.3% | 52.9% |
Black or African American | 41.7% | 53.7% | 53.0% |
Economically Disadvantaged | 41.0% | 53.8% | 53.8% |
Students with Disabilities | 37.5% | 48.9% | 49.1% |
Students without Disabilities | 42.1% | 56.3% | 58.2% |
Non English Learners | 41.3% | 54.1% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025