Meridian Public School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 53.6% | 55.2% |
| Female | 55.2% | 57.7% |
| Male | 52.5% | 53.5% |
| Black or African American | 54.0% | 53.9% |
| Hispanic or Latino | 30.0% | 51.4% |
| Economically Disadvantaged | 53.6% | 54.4% |
| Students with Disabilities | 32.8% | 44.6% |
| Students without Disabilities | 61.8% | 60.5% |
| Non English Learners | 53.9% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025