Northeast Lauderdale High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 78.5% | 61.4% | 55.2% | 
| Female | 68.4% | 62.9% | 57.7% | 
| Male | 89.7% | 60.4% | 53.5% | 
| Black or African American | 76.0% | 58.5% | 53.9% | 
| Economically Disadvantaged | 85.7% | 59.9% | 54.4% | 
| Non Economically Disadvantaged | 73.9% | 63.0% | 58.3% | 
| Students without Disabilities | 83.6% | 67.3% | 60.5% | 
| Non English Learners | 78.5% | 61.7% | 55.6% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025