Purvis High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 76.4% | 55.6% | 55.2% | 
| Female | 83.8% | 58.3% | 57.7% | 
| Male | 69.4% | 53.8% | 53.5% | 
| White | 83.9% | 61.9% | 58.2% | 
| Economically Disadvantaged | 78.8% | 53.8% | 54.4% | 
| Non Economically Disadvantaged | 75.0% | 58.2% | 58.3% | 
| Students with Disabilities | 68.8% | 45.0% | 44.6% | 
| Students without Disabilities | 80.4% | 64.6% | 60.5% | 
| Non English Learners | 76.4% | 56.2% | 55.6% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 09/25/2025