Bellevue Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 67.8% | 55.4% | 54.8% |
| Female | 72.9% | 59.3% | 57.4% |
| Male | 64.1% | 52.2% | 52.9% |
| Black or African American | 60.3% | 51.6% | 53.0% |
| White | 85.2% | 58.1% | 58.1% |
| Hispanic or Latino | 55.9% | 53.8% | 52.8% |
| Economically Disadvantaged | 66.9% | 54.5% | 53.8% |
| Non Economically Disadvantaged | 69.8% | 56.8% | 58.5% |
| Students with Disabilities | 64.9% | 51.1% | 49.1% |
| Students without Disabilities | 70.7% | 59.2% | 58.2% |
| English Learners | 63.9% | 54.0% | 50.2% |
| Non English Learners | 68.8% | 55.5% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025