Bellevue Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 71.8% | 55.6% | 55.2% |
| Female | 79.1% | 58.3% | 57.7% |
| Male | 67.8% | 53.8% | 53.5% |
| Black or African American | 66.7% | 50.4% | 53.9% |
| White | 89.7% | 61.9% | 58.2% |
| Hispanic or Latino | 65.3% | 46.5% | 51.4% |
| Two or More Races | 80.0% | 50.0% | 55.1% |
| Economically Disadvantaged | 70.5% | 53.8% | 54.4% |
| Non Economically Disadvantaged | 75.0% | 58.2% | 58.3% |
| Students with Disabilities | 66.0% | 45.0% | 44.6% |
| Students without Disabilities | 80.4% | 64.6% | 60.5% |
| English Learners | 67.0% | 46.5% | 48.4% |
| Non English Learners | 73.1% | 56.2% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025