Oxford High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 59.7% | 44.6% | 50.6% |
Female | 65.8% | 45.9% | 52.1% |
Male | 53.4% | 43.6% | 49.5% |
Black or African American | 60.1% | 43.5% | 49.8% |
White | 51.8% | 54.7% | 52.0% |
Economically Disadvantaged | 68.0% | 40.9% | 49.9% |
Non Economically Disadvantaged | 33.3% | 54.1% | 52.9% |
Students with Disabilities | 55.4% | 33.2% | 42.1% |
Students without Disabilities | 61.5% | 50.1% | 55.2% |
Non English Learners | 61.3% | 45.7% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513