Oxford Intermediate School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 36.0% | 53.3% | 55.2% |
| Female | 56.1% | 58.1% | 57.7% |
| Male | 22.4% | 49.2% | 53.5% |
| Black or African American | 38.8% | 52.6% | 53.9% |
| White | 20.0% | 64.0% | 58.2% |
| Hispanic or Latino | 40.4% | 43.4% | 51.4% |
| Economically Disadvantaged | 36.8% | 51.8% | 54.4% |
| Non Economically Disadvantaged | 34.5% | 55.9% | 58.3% |
| Students with Disabilities | 22.2% | 44.6% | 44.6% |
| Students without Disabilities | 42.7% | 56.6% | 60.5% |
| English Learners | 25.0% | 40.9% | 48.4% |
| Non English Learners | 37.9% | 55.4% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025