Oxford Early Childhood Center
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 49.2% | 59.4% | 54.8% |
| Female | 55.0% | 62.1% | 57.4% |
| Male | 39.3% | 57.3% | 52.9% |
| Black or African American | 46.7% | 57.0% | 53.0% |
| Hispanic or Latino | 37.5% | 56.2% | 52.8% |
| Economically Disadvantaged | 41.7% | 54.6% | 53.8% |
| Non Economically Disadvantaged | 57.1% | 71.7% | 58.5% |
| Students without Disabilities | 50.8% | 62.5% | 58.2% |
| English Learners | 42.6% | 53.5% | 50.2% |
| Non English Learners | 50.0% | 61.1% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025