Oxford School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 44.6% | 50.6% |
Female | 45.9% | 52.1% |
Male | 43.6% | 49.5% |
Black or African American | 43.5% | 49.8% |
White | 54.7% | 52.0% |
Asian | 67.9% | 54.0% |
Hispanic or Latino | 32.3% | 49.8% |
Two or More Races | 28.6% | 50.5% |
Economically Disadvantaged | 40.9% | 49.9% |
Non Economically Disadvantaged | 54.1% | 52.9% |
Students with Disabilities | 33.2% | 42.1% |
Students without Disabilities | 50.1% | 55.2% |
English Learners | 38.2% | 46.7% |
Non English Learners | 45.7% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513