Lafayette High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 48.4% | 55.2% | 54.8% |
| Female | 58.0% | 57.8% | 57.4% |
| Male | 42.3% | 52.9% | 52.9% |
| Black or African American | 50.0% | 54.2% | 53.0% |
| White | 50.0% | 54.2% | 58.1% |
| Economically Disadvantaged | 42.9% | 53.6% | 53.8% |
| Non Economically Disadvantaged | 62.5% | 57.6% | 58.5% |
| Students with Disabilities | 38.9% | 46.4% | 49.1% |
| Students without Disabilities | 52.2% | 64.0% | 58.2% |
| Non English Learners | 49.2% | 54.4% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025