Nora Davis Elementary
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 71.7% | 58.4% | 54.8% |
| Female | 79.2% | 65.2% | 57.4% |
| Male | 67.9% | 53.7% | 52.9% |
| Black or African American | 75.6% | 58.6% | 53.0% |
| Economically Disadvantaged | 71.7% | 58.4% | 53.8% |
| Students with Disabilities | 58.8% | 43.7% | 49.1% |
| Students without Disabilities | 79.5% | 66.8% | 58.2% |
| Non English Learners | 74.4% | 58.8% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025