West Jones High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 43.0% | 48.1% | 50.6% |
Female | 41.8% | 50.3% | 52.1% |
Male | 43.9% | 46.6% | 49.5% |
Black or African American | 41.8% | 48.0% | 49.8% |
White | 50.0% | 51.0% | 52.0% |
Hispanic or Latino | 39.7% | 39.5% | 49.8% |
Economically Disadvantaged | 41.2% | 47.2% | 49.9% |
Non Economically Disadvantaged | 47.3% | 51.0% | 52.9% |
Students with Disabilities | 30.9% | 36.7% | 42.1% |
Students without Disabilities | 49.2% | 56.7% | 55.2% |
English Learners | 34.6% | 37.6% | 46.7% |
Non English Learners | 44.3% | 49.4% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513