Moselle Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 47.9% | 48.1% | 50.6% |
Female | 50.9% | 50.3% | 52.1% |
Male | 45.2% | 46.6% | 49.5% |
White | 46.2% | 51.0% | 52.0% |
Hispanic or Latino | 45.5% | 39.5% | 49.8% |
Economically Disadvantaged | 45.2% | 47.2% | 49.9% |
Non Economically Disadvantaged | 54.2% | 51.0% | 52.9% |
Students with Disabilities | 46.3% | 36.7% | 42.1% |
Students without Disabilities | 50.0% | 56.7% | 55.2% |
Non English Learners | 48.5% | 49.4% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513