Moselle Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 67.5% | 62.2% | 61.4% |
Female | 74.4% | 69.2% | 65.2% |
Male | 57.4% | 56.9% | 58.7% |
White | 67.9% | 66.0% | 64.5% |
Hispanic or Latino | 69.2% | 55.0% | 61.6% |
Economically Disadvantaged | 61.5% | 59.8% | 60.3% |
Non Economically Disadvantaged | 88.3% | 70.2% | 66.0% |
Students with Disabilities | 57.3% | 53.3% | 51.8% |
Students without Disabilities | 73.3% | 66.6% | 65.2% |
English Learners | 66.7% | 51.7% | 60.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513