Jones County School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 48.1% | 50.6% |
Female | 50.3% | 52.1% |
Male | 46.6% | 49.5% |
Black or African American | 48.0% | 49.8% |
White | 51.0% | 52.0% |
Hispanic or Latino | 39.5% | 49.8% |
Two or More Races | 42.6% | 50.5% |
Economically Disadvantaged | 47.2% | 49.9% |
Non Economically Disadvantaged | 51.0% | 52.9% |
Homeless | 45.5% | 45.4% |
Students with Disabilities | 36.7% | 42.1% |
Students without Disabilities | 56.7% | 55.2% |
English Learners | 37.6% | 46.7% |
Non English Learners | 49.4% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513