Jones County School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 62.2% | 61.4% |
| Female | 69.2% | 65.2% |
| Male | 56.9% | 58.7% |
| Black or African American | 58.1% | 59.8% |
| White | 66.0% | 64.5% |
| Alaskan Native or Native American | 72.7% | 56.8% |
| Hispanic or Latino | 55.0% | 61.6% |
| Two or More Races | 65.9% | 61.3% |
| Economically Disadvantaged | 59.8% | 60.3% |
| Non Economically Disadvantaged | 70.2% | 66.0% |
| Students with Disabilities | 53.3% | 51.8% |
| Students without Disabilities | 66.6% | 65.2% |
| English Learners | 51.7% | 60.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025