Bay Springs Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 52.6% | 50.9% | 55.2% |
| Female | 50.0% | 59.2% | 57.7% |
| Male | 54.3% | 45.2% | 53.5% |
| Black or African American | 54.3% | 51.0% | 53.9% |
| Economically Disadvantaged | 54.3% | 52.7% | 54.4% |
| Students without Disabilities | 61.2% | 59.8% | 60.5% |
| Non English Learners | 51.4% | 50.3% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025