Pascagoula High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 84.0% | 58.5% | 54.8% |
Female | 83.8% | 56.7% | 57.4% |
Male | 84.0% | 59.8% | 52.9% |
Black or African American | 78.8% | 57.6% | 53.0% |
Hispanic or Latino | 93.8% | 57.2% | 52.8% |
Economically Disadvantaged | 81.9% | 58.5% | 53.8% |
Non Economically Disadvantaged | 88.2% | 58.6% | 58.5% |
Students with Disabilities | 70.0% | 46.6% | 49.1% |
Students without Disabilities | 89.5% | 64.6% | 58.2% |
Non English Learners | 81.7% | 59.7% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025