Pascagoula High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 74.6% | 54.0% | 50.6% |
Female | 69.5% | 58.1% | 52.1% |
Male | 79.2% | 50.9% | 49.5% |
Black or African American | 70.2% | 52.2% | 49.8% |
White | 72.5% | 51.2% | 52.0% |
Hispanic or Latino | 93.3% | 58.0% | 49.8% |
Economically Disadvantaged | 74.6% | 54.0% | 49.9% |
Students without Disabilities | 73.8% | 56.6% | 55.2% |
Non English Learners | 74.6% | 53.6% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513