Pascagoula High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 70.0% | 54.4% | 55.2% |
Female | 61.0% | 54.2% | 57.7% |
Male | 75.0% | 54.5% | 53.5% |
Black or African American | 71.8% | 54.3% | 53.9% |
White | 40.9% | 52.4% | 58.2% |
Hispanic or Latino | 97.5% | 55.8% | 51.4% |
Economically Disadvantaged | 70.0% | 54.4% | 54.4% |
Students with Disabilities | 62.5% | 40.4% | 44.6% |
Students without Disabilities | 71.6% | 60.6% | 60.5% |
Non English Learners | 68.8% | 54.3% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513