Pascagoula High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 74.0% | 62.4% | 61.4% |
Female | 60.5% | 64.1% | 65.2% |
Male | 82.8% | 61.0% | 58.7% |
Black or African American | 70.2% | 60.2% | 59.8% |
Hispanic or Latino | 68.3% | 65.6% | 61.6% |
Economically Disadvantaged | 74.0% | 62.4% | 60.3% |
Students with Disabilities | 62.5% | 49.3% | 51.8% |
Students without Disabilities | 78.7% | 66.4% | 65.2% |
English Learners | 58.9% | 64.8% | 60.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513