Pascagoula Gautier School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 54.4% | 55.2% |
Female | 54.2% | 57.7% |
Male | 54.5% | 53.5% |
Black or African American | 54.3% | 53.9% |
White | 52.4% | 58.2% |
Hispanic or Latino | 55.8% | 51.4% |
Two or More Races | 49.4% | 55.1% |
Economically Disadvantaged | 54.4% | 54.4% |
Homeless | 43.3% | 46.9% |
Students with Disabilities | 40.4% | 44.6% |
Students without Disabilities | 60.6% | 60.5% |
English Learners | 54.8% | 48.4% |
Non English Learners | 54.3% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513