Ocean Springs Upper Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 58.2% | 58.0% | 50.6% |
| Female | 58.5% | 59.7% | 52.1% |
| Male | 58.0% | 56.8% | 49.5% |
| Black or African American | 56.6% | 53.0% | 49.8% |
| White | 57.9% | 58.1% | 52.0% |
| Hispanic or Latino | 63.5% | 67.2% | 49.8% |
| Two or More Races | 57.8% | 55.5% | 50.5% |
| Economically Disadvantaged | 54.6% | 55.0% | 49.9% |
| Non Economically Disadvantaged | 60.5% | 60.1% | 52.9% |
| Students with Disabilities | 43.8% | 44.2% | 42.1% |
| Students without Disabilities | 66.5% | 64.9% | 55.2% |
| Non English Learners | 58.8% | 57.7% | 50.8% |
| Military Connected | 82.7% | 61.5% | 53.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025