Moss Point Escatawpa Upper Elementary
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 53.4% | 46.3% | 50.6% |
| Female | 52.8% | 50.0% | 52.1% |
| Male | 53.7% | 44.3% | 49.5% |
| Black or African American | 61.9% | 50.2% | 49.8% |
| Economically Disadvantaged | 53.4% | 46.3% | 49.9% |
| Students with Disabilities | 40.0% | 37.1% | 42.1% |
| Students without Disabilities | 65.7% | 52.1% | 55.2% |
| Non English Learners | 58.2% | 49.5% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025