Moss Point Escatawpa Upper Elementary
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 52.7% | 54.1% | 55.2% |
| Female | 63.5% | 60.3% | 57.7% |
| Male | 43.3% | 48.9% | 53.5% |
| Black or African American | 54.4% | 53.6% | 53.9% |
| Economically Disadvantaged | 52.7% | 54.1% | 54.4% |
| Students with Disabilities | 42.0% | 42.3% | 44.6% |
| Students without Disabilities | 59.6% | 59.7% | 60.5% |
| Non English Learners | 53.0% | 54.5% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025