St Martin Upper Elementary
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 50.5% | 54.8% | 54.8% |
| Female | 56.5% | 56.8% | 57.4% |
| Male | 45.9% | 53.1% | 52.9% |
| Black or African American | 57.4% | 45.7% | 53.0% |
| White | 50.3% | 54.7% | 58.1% |
| Hispanic or Latino | 44.6% | 56.0% | 52.8% |
| Two or More Races | 50.0% | 72.0% | 57.3% |
| Economically Disadvantaged | 47.6% | 52.6% | 53.8% |
| Non Economically Disadvantaged | 56.4% | 57.8% | 58.5% |
| Students with Disabilities | 35.4% | 48.9% | 49.1% |
| Students without Disabilities | 61.6% | 57.8% | 58.2% |
| English Learners | 34.5% | 51.4% | 50.2% |
| Non English Learners | 53.3% | 55.0% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025