Jackson County School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 54.0% | 55.2% |
| Female | 54.4% | 57.7% |
| Male | 53.7% | 53.5% |
| Black or African American | 53.7% | 53.9% |
| White | 55.5% | 58.2% |
| Asian | 49.0% | 61.0% |
| Hispanic or Latino | 43.9% | 51.4% |
| Two or More Races | 44.0% | 55.1% |
| Economically Disadvantaged | 53.8% | 54.4% |
| Non Economically Disadvantaged | 54.2% | 58.3% |
| Students with Disabilities | 43.3% | 44.6% |
| Students without Disabilities | 59.5% | 60.5% |
| English Learners | 40.7% | 48.4% |
| Non English Learners | 54.5% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025