Holmes County Central High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 64.8% | 47.8% | 55.2% |
Female | 80.6% | 53.6% | 57.7% |
Male | 55.6% | 44.3% | 53.5% |
Black or African American | 66.1% | 47.9% | 53.9% |
Economically Disadvantaged | 64.8% | 47.8% | 54.4% |
Students with Disabilities | 26.9% | 40.1% | 44.6% |
Students without Disabilities | 78.5% | 50.6% | 60.5% |
Non English Learners | 66.1% | 48.0% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513