Northside Elementary
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 68.8% | 57.7% | 54.8% |
| Female | 66.0% | 59.9% | 57.4% |
| Male | 71.7% | 55.8% | 52.9% |
| Black or African American | 63.8% | 54.6% | 53.0% |
| White | 68.3% | 63.8% | 58.1% |
| Hispanic or Latino | 77.3% | 63.2% | 52.8% |
| Economically Disadvantaged | 66.5% | 56.1% | 53.8% |
| Non Economically Disadvantaged | 72.2% | 59.7% | 58.5% |
| Students with Disabilities | 66.2% | 51.4% | 49.1% |
| Students without Disabilities | 69.3% | 59.4% | 58.2% |
| English Learners | 79.7% | 74.6% | 50.2% |
| Non English Learners | 66.4% | 55.8% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025