Northside Elementary
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 75.3% | 53.4% | 50.6% |
| Female | 70.9% | 54.2% | 52.1% |
| Male | 79.1% | 52.8% | 49.5% |
| Black or African American | 71.6% | 52.9% | 49.8% |
| White | 77.6% | 54.7% | 52.0% |
| Economically Disadvantaged | 76.1% | 52.4% | 49.9% |
| Non Economically Disadvantaged | 74.3% | 54.6% | 52.9% |
| Students with Disabilities | 59.1% | 41.0% | 42.1% |
| Students without Disabilities | 81.5% | 56.6% | 55.2% |
| English Learners | 84.6% | 55.5% | 46.7% |
| Non English Learners | 73.5% | 53.2% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025