Northside Elementary
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 75.3% | 62.1% | 55.2% |
| Female | 71.7% | 64.1% | 57.7% |
| Male | 77.2% | 60.5% | 53.5% |
| Black or African American | 71.3% | 59.3% | 53.9% |
| White | 71.9% | 74.4% | 58.2% |
| Asian | 86.5% | 72.1% | 61.0% |
| Economically Disadvantaged | 77.2% | 59.4% | 54.4% |
| Non Economically Disadvantaged | 73.3% | 65.5% | 58.3% |
| Students with Disabilities | 88.0% | 54.8% | 44.6% |
| Students without Disabilities | 70.8% | 64.0% | 60.5% |
| English Learners | 94.6% | 63.6% | 48.4% |
| Non English Learners | 71.6% | 62.0% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025