Clinton Public School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 53.4% | 50.6% |
| Female | 54.2% | 52.1% |
| Male | 52.8% | 49.5% |
| Black or African American | 52.9% | 49.8% |
| White | 54.7% | 52.0% |
| Asian | 53.0% | 54.0% |
| Hispanic or Latino | 56.3% | 49.8% |
| Two or More Races | 57.4% | 50.5% |
| Economically Disadvantaged | 52.4% | 49.9% |
| Non Economically Disadvantaged | 54.6% | 52.9% |
| Students with Disabilities | 41.0% | 42.1% |
| Students without Disabilities | 56.6% | 55.2% |
| English Learners | 55.5% | 46.7% |
| Non English Learners | 53.2% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025