Clinton Public School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 62.1% | 55.2% |
| Female | 64.1% | 57.7% |
| Male | 60.5% | 53.5% |
| Black or African American | 59.3% | 53.9% |
| White | 74.4% | 58.2% |
| Asian | 72.1% | 61.0% |
| Hispanic or Latino | 47.1% | 51.4% |
| Economically Disadvantaged | 59.4% | 54.4% |
| Non Economically Disadvantaged | 65.5% | 58.3% |
| Students with Disabilities | 54.8% | 44.6% |
| Students without Disabilities | 64.0% | 60.5% |
| English Learners | 63.6% | 48.4% |
| Non English Learners | 62.0% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025