Clinton Public School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 62.4% | 61.4% |
| Female | 69.8% | 65.2% |
| Male | 55.9% | 58.7% |
| Black or African American | 61.7% | 59.8% |
| White | 63.6% | 64.5% |
| Asian | 70.3% | 66.1% |
| Hispanic or Latino | 53.1% | 61.6% |
| Economically Disadvantaged | 57.7% | 60.3% |
| Non Economically Disadvantaged | 68.5% | 66.0% |
| Students with Disabilities | 47.1% | 51.8% |
| Students without Disabilities | 65.7% | 65.2% |
| English Learners | 61.5% | 60.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025