Jackson Public School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 55.8% | 56.2% |
| Female | 59.4% | 57.9% |
| Male | 53.3% | 55.0% |
| Black or African American | 55.6% | 54.1% |
| Hispanic or Latino | 67.1% | 54.5% |
| Economically Disadvantaged | 55.8% | 54.9% |
| Homeless | 50.5% | 52.9% |
| Students with Disabilities | 45.2% | 46.4% |
| Students without Disabilities | 58.4% | 60.1% |
| English Learners | 62.1% | 50.5% |
| Non English Learners | 55.7% | 56.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025