Jackson Public School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 61.0% | 61.4% |
Female | 63.7% | 65.2% |
Male | 59.0% | 58.7% |
Black or African American | 60.9% | 59.8% |
Hispanic or Latino | 78.2% | 61.6% |
Economically Disadvantaged | 61.0% | 60.3% |
Homeless | 59.7% | 59.2% |
Students with Disabilities | 47.1% | 51.8% |
Students without Disabilities | 64.6% | 65.2% |
English Learners | 80.1% | 60.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025