Joel E. Smilow Collegiate
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 79.2% | 79.2% | 50.6% | 
| Female | 90.4% | 90.4% | 52.1% | 
| Male | 70.6% | 70.6% | 49.5% | 
| Black or African American | 76.8% | 76.8% | 49.8% | 
| Economically Disadvantaged | 79.2% | 79.2% | 49.9% | 
| Students with Disabilities | 60.3% | 60.3% | 42.1% | 
| Students without Disabilities | 103.8% | 103.8% | 55.2% | 
| Non English Learners | 77.6% | 77.6% | 50.8% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025